Skate Wheel Conveyors
Skate wheel conveyors are well suited to glide lightweight cartons and packages from one station to another. They’re particularly ideal if you must set up a temporary conveyor line. Merely hook the sections together and away you go. Take note that aluminum is truly light in weight. For use in shipping, warehousing and other assembly areas. Also available with black plastic and white nylon wheels and stainless steel frames.
AW & SW SERIES SPECIFICATIONS:
- Wheels: 2” x 5/8” Ball Bearing
- Axles: 1/4” on 3” Centers
- Frame: 2-1/2” x 1” x 1”, 12 Ga. Galv. or 1/8” Alum. Formed Channel
- 5 Cross Braces and 2 Full Length 1” x 1/8” Alum. Center Supports
- Hook and Bolt Couplers Standard
- 10’ Frame Capacity – Steel: 50lbs/ft, Alum: 30lbs/ft
- 5’ Frame Capacity – Steel: 200lbs/ft, Alum:100lbs/ft
Product Description
SW Series Galvanized Steel
| Over-All Width In | Model No. | Wheels Per Ft | Weight | |
|---|---|---|---|---|
| 5 Ft Section Lbs | 10 Ft Section Lbs | |||
| 12 | 12-SW-06 | 6 | 24 | 49 |
| 12-SW-10 | 10 | 29 | 57 | |
| 12-SW-12 | 12 | 31 | 59 | |
| 12-SW-16 | 16 | 33 | 67 | |
| 15 | 15-SW-08 | 8 | 30 | 55 |
| 15-SW-10 | 10 | 36 | 58 | |
| 15-SW-14 | 14 | 46 | 65 | |
| 15-SW-16 | 16 | 48 | 69 | |
| 18 | 18-SW-12 | 12 | 32 | 66 |
| 18-SW-14 | 14 | 35 | 70 | |
| 18-SW-16 | 16 | 37 | 73 | |
| 18-SW-18 | 18 | 38 | 77 | |
| 20 | 20-SW-16 | 16 | 39 | 76 |
| 20-SW-18 | 18 | 40 | 84 | |
| 20-SW-20 | 20 | 48 | 88 | |
| 20-SW-24 | 24 | 52 | 95 | |
| 24 | 24-SW-18 | 18 | 42 | 83 |
| 24-SW-20 | 20 | 44 | 86 | |
| 24-SW-24 | 24 | 47 | 92 | |
| 24-SW-28 | 28 | 50 | 99 | |
| 30 | 30-SW-24 | 24 | 62 | 116 |
| 30-SW-28 | 28 | 64 | 120 | |
| 30-SW-30 | 30 | 66 | 122 | |
AW Series Aluminum
| Over-All Width In | Model No. | Wheels Per Ft | Weight | |
|---|---|---|---|---|
| 5 Ft Section Lbs | 10 Ft Section Lbs | |||
| 12 | 12-AW-06 | 6 | 17 | 32 |
| 12-AW-10 | 10 | 19 | 36 | |
| 12-AW-12 | 12 | 20 | 38 | |
| 12-AW-16 | 16 | 23 | 42 | |
| 15 | 15-AW-08 | 8 | 19 | 36 |
| 15-AW-10 | 10 | 20 | 39 | |
| 15-AW-14 | 14 | 22 | 43 | |
| 15-AW-16 | 16 | 26 | 46 | |
| 18 | 18-AW-12 | 12 | 23 | 45 |
| 18-AW-14 | 14 | 24 | 47 | |
| 18-AW-16 | 16 | 25 | 48 | |
| 18-AW-18 | 18 | 26 | 51 | |
| 20 | 20-AW-16 | 16 | 29 | 52 |
| 20-AW-18 | 18 | 30 | 55 | |
| 20-AW-20 | 20 | 31 | 57 | |
| 20-AW-24 | 24 | 34 | 62 | |
| 24 | 24-AW-18 | 18 | 29 | 57 |
| 24-AW-20 | 20 | 30 | 59 | |
| 24-AW-24 | 24 | 33 | 64 | |
| 24-AW-28 | 28 | 64 | 68 | |
| 30 | 30-AW-24 | 24 | 42 | 80 |
| 30-AW-28 | 28 | 44 | 83 | |
| 30-AW-30 | 30 | 45 | 85 | |
Inquire About This Product
"*" indicates required fields