Roller Bed Conveyors
This horizontal belt over roller conveyor has been designed to move products and materials from one department to the other. Each roller helps minimize belt friction, thus providing for greater capacities.
RB SERIES SPECIFICATIONS:
- 1/2 HP 220/3/60 Motor
- 1.9” 16 Ga. Rollers on 3” to 6” Centers
- 5-1/2” 10 Ga. Channel
- PVC Belt
- 60 FPM
- 4” Drive Pulley
- Capacity: 1000 lbs.
Product Description
| Weight | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model No. | Belt Width In | Over-All Width In | Over-All Length: 5 Ft | Over-All Length: 10 Ft | Over-All Length: 15 Ft | Over-All Length: 20 Ft | Over-All Length: 25 Ft | Over-All Length: 30 Ft |
| RB-12 | 12 | 18 | 250 | 325 | 405 | 490 | 569 | 625 |
| RB-16 | 16 | 22 | 275 | 358 | 443 | 530 | 615 | 698 |
| RB-18 | 18 | 24 | 288 | 378 | 468 | 558 | 648 | 738 |
| RB-20 | 20 | 26 | 300 | 394 | 488 | 582 | 676 | 770 |
| RB-24 | 24 | 30 | 323 | 428 | 533 | 638 | 743 | 848 |
Inquire About This Product
"*" indicates required fields