Medium/Heavy Duty Accordion Wheel Conveyors
Flexible conveyors conform to the various shapes necessary for ease of product handling with lengths available up to 60 feet.
MEDIUM DUTY ACCORDION WHEEL SPECIFICATIONS:
- Load Capacity: 226 lbs. per lineal ft. when fully extended
- Standard Height Adjustment: 28” – 44”
- 1 Box Stop and 1 Set of Hook Couplers per unit
- Casters: 5” x 1-1/2” swivel with foot brake
HEAVY DUTY ACCORDION WHEEL SPECIFICATIONS:
- Load Capacity: 275 lbs. per lineal ft. when fully extended
- Double Cross Braces and Double Wall Inner Leg Supports
- 7 gauge side links with black epoxy finish
- Standard Height Adjustment: 28” – 36”
Product Description
Medium Duty Accordion Wheel Conveyors
| Length | 5 1⁄4 Axle Centers | 14” Widths | 18” Widths | 24” Widths | |||
|---|---|---|---|---|---|---|---|
| 6 Skate Wheels/Axle* | 6 Skate Wheels/Axle | 8 Skate Wheels/Axle | |||||
| Length Contracted / Extended at Maximum | Leg Sets Per Unit | Model No. | Approx. Wt Lbs | Model No. | Approx. Wt Lbs | Model No. | Approx. Wt Lbs |
| 2’ 4” – 8’ 11” | 3 | 214-08 | 160 | 218-08 | 190 | 224-08 | 220 |
| 3’ 3” – 12’ 10” | 4 | 214-12 | 205 | 218-12 | 240 | 224-12 | 280 |
| 4’ 3” – 16’ 9” | 5 | 214-16 | 260 | 218-16 | 310 | 224-16 | 360 |
| 5’ 2” – 20’ 9” | 6 | 214-20 | 300 | 218-20 | 390 | 224-20 | 440 |
| 6’ 2” – 24’ 8” | 7 | 214-24 | 350 | 218-24 | 420 | 224-24 | 500 |
| 7’ 1” – 28’ 7” | 8 | 214-28 | 440 | 218-28 | 520 | 224-28 | 610 |
| 8’ 1” – 32’ 6” | 9 | 214-32 | 480 | 218-32 | 570 | 224-32 | 680 |
| 9’ 0” – 36’ 6” | 10 | 214-36 | 530 | 218-36 | 610 | 224-36 | 750 |
| 10’ 0” – 40’ 5” | 11 | 214-40 | 580 | 218-40 | 690 | 224-40 | 830 |
| 10’ 11” – 44’ 4” | 12 | 214-44 | 620 | 218-44 | 740 | 224-44 | 900 |
| 11’ 11” – 48’ 3” | 13 | 214-48 | 690 | 218-48 | 820 | 224-48 | 990 |
| 12’ 10” – 52’ 3” | 14 | 214-52 | 760 | 218-52 | 900 | 224-52 | 1080 |
| 13’ 10” – 56’ 2” | 15 | 214-56 | 800 | 218-56 | 950 | 224-56 | 1140 |
| 14’ 9” – 60’ 1” | 16 | 214-60 | 840 | 218-60 | 1000 | 224-60 | 1210 |
Heavy Duty Accordion Wheel Conveyors
| Length | 5 1⁄4 Axle Centers | 18” Widths | 24” Widths | 30” Widths | |||
|---|---|---|---|---|---|---|---|
| 6 Skate Wheels/Axle | 9 Skate Wheels/Axle | 12 Skate Wheels/Axle | |||||
| Length Contracted / Extended at Maximum | Leg Sets Per Unit | Model No. | Approx. Wt Lbs | Model No. | Approx. Wt Lbs | Model No. | Approx. Wt Lbs |
| 2’ 7” – 8’ 7” | 3 | 418-08 | 220 | 424-08 | 250 | 430-08 | 290 |
| 3’ 8” – 12’ 3” | 4 | 418-12 | 270 | 424-12 | 320 | 430-12 | 370 |
| 4’ 8” – 15’ 11” | 5 | 418-16 | 350 | 424-16 | 420 | 430-16 | 500 |
| 5’ 8” – 19’ 7” | 6 | 418-20 | 420 | 424-20 | 490 | 430-20 | 580 |
| 6’ 8” – 23’ 3” | 7 | 418-24 | 470 | 424-24 | 560 | 430-24 | 650 |
| 8’ 2” – 28’ 0” | 8 | 418-28 | 600 | 424-28 | 700 | 430-28 | 830 |
| 9’ 2” – 31’ 8” | 9 | 418-32 | 660 | 424-32 | 770 | 430-32 | 910 |
| 10’ 3” – 35’ 4” | 10 | 418-36 | 720 | 424-36 | 840 | 430-36 | 990 |
| 12’ 1” – 41’ 10” | 12 | 418-40 | 850 | 424-40 | 1000 | 430-40 | 1180 |
| 13’ 1” – 45’ 6” | 13 | 418-44 | 910 | 424-44 | 1070 | 430-44 | 1260 |
| 14’ 4” – 49’ 5” | 14 | 418-48 | 1020 | 424-48 | 1200 | 430-48 | 1420 |
| 15’ 4” – 53’ 1” | 15 | 418-52 | 1090 | 424-52 | 1270 | 430-52 | 1500 |
| 16’ 5” – 56’ 9” | 16 | 418-56 | 1140 | 424-56 | 1340 | 430-56 | 1580 |
| 17’ 5” – 60’ 5” | 17 | 418-60 | 1220 | 424-60 | 1440 | 430-60 | 1710 |
Inquire About This Product
"*" indicates required fields