Floor-To-Floor Incline Conveyors
This slider bed conveyor, designed for inclined operation, moves product from level to level or serves as a booster in a gravity system.
FFI SERIES SPECIFICATIONS:
- 3/4 HP 115/1/60 Motor
- 12 Ga. Formed Bed
- Rough-Top Belt
- 60 FPM
Product Description
| Model No. | Belt Width In | Bed Width In | Weight Lbs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FFI-12 | 12 | 16 | 665 | 700 | 810 | 846 | 884 | 920 | 972 | 1044 |
| FFI-18 | 18 | 22 | 850 | 892 | 1012 | 1055 | 1095 | 1136 | 1180 | 1270 |
| FFI-24 | 24 | 28 | 980 | 1025 | 1064 | 1214 | 1256 | 1296 | 1340 | 1430 |
| FFI-30 | 30 | 34 | 1120 | 1174 | 1354 | 1406 | 1456 | 1496 | 1548 | 1670 |
| Over-All Length (A) Ft: | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | ||
| Height (H) Floor to Floor at 30° Ft: | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Length of (B) at 30° Ft: | 18 | 20 | 21 | 23 | 25 | 27 | 28 | 30 | ||
Inquire About This Product
"*" indicates required fields