Rollers
Due to differences in bearing hub projections, all rollers must be ordered with a between rail dimension or out to out length on bearings. Precision bearings available on 1.9” and 2.5” rollers.
Product Description
| Model No. | O.D. Tubing In | Finish | Gauge Material | Axle Size In |
|---|---|---|---|---|
| 034-AR | 3⁄4 | Alum | 20 | 1⁄4 rd |
| 034-SR | 3⁄4 | Galv | 20 | 1⁄4 rd |
| 078-SR | 7⁄8 | Plain | 13 | 1⁄4 rd |
| 138-AR | 1 3⁄8 | Alum | 18 | 1⁄4 rd |
| 138-SR | 1 3⁄8 | Galv | 18 | 1⁄4 rd |
| 138-SRM | 1 3⁄8 | Galv | 18 | 5⁄16 hex |
| 158-SSR | 1 5⁄8 | Stainless Steel | 16 | 7⁄16 hex |
| 190-PVC | 1.9 | PVC | .145 | 7⁄16 hex |
| 190-SRL | 1.9 | Galv | 16 | 1⁄4 rd |
| 190-SRM | 1.9 | Galv | 16 | 7⁄16 hex |
| 190-SRH | 1.9 | Plain | 12 | 7⁄16 hex |
| 200-SSR | 2 | Stainless Steel | 16 | 7⁄16 hex |
| 200-ARL | 2 | Alum | 16 | 1⁄4 rd |
| 200-SRL | 2 | Galv | 16 | 1⁄4 rd |
| 200-SRM | 2 | Galv | 16 | 7⁄16 hex |
| 200-SRH | 2 | Plain | 12 | 7⁄16 hex |
| 250-SRM | 2 1⁄2 | Plain | 14 | 7⁄16 hex |
| 250-SRH | 2 1⁄2 | Plain | 11 | 11⁄16 hex |
| 258-SRH | 2 5⁄8 | Plain | 7 | 11⁄16 hex |
| 350-SRH | 3 1⁄2 | Plain | .216 | 1 1⁄16 hex |
| 350-SRM | 3 1⁄2 | Plain | 10 | 11⁄16 hex |
Inquire About This Product
"*" indicates required fields