Hopper-veyors
HV SERIES SPECIFICATIONS:
- 1/4 or 1/2 HP 115/1/60 Gear Motor
- .125 Alum. Formed Frame
- 6” Wide PVC Belt with 1” or 2” Cleats on 12” Centers
- 300 FPM
- 6” Pulleys
- Capacity: 300 lbs.
Product Description
| Model No. | |||||
|---|---|---|---|---|---|
| Rought-Top Belting | 1 Inch Rubber Cleats | 2 Inch Rubber Cleats | Over-All Length Ft | Gear Motor Horsepower | Weight Lbs |
| HV-08-RT | HV-08-RC-1 | HV-08-RC-2 | 8 | 1⁄4 | 240 |
| HV-12-RT | HV-12-RC-1 | HV-12-RC-2 | 12 | 1⁄4 | 308 |
| HV-16-RT | HV-16-RC-1 | HV-16-RC-2 | 16 | 1⁄2 | 376 |
| HV-20-RT | HV-20-RC-1 | HV-20-RC-2 | 20 | 1⁄2 | 425 |
Inquire About This Product
"*" indicates required fields