1 5⁄8” Stainless Roller Conveyors
Stainless steel construction renders this conveyor ideal for food equipment and other wash-down operations. U.S.D.A. approved.
158-SSR SERIES SPECIFICATIONS:
- Rollers: 1-5/8”, 16 Ga. Stainless Steel Tubing
- Delron Bearing with S.S. Balls
- Axles: 7/16” Hex S.S., Spring Loaded
- Frame: 2-1/2” x 1” x 1”, 12 Ga. S.S. Formed Channel
- 5 Welded Cross Braces
- Roller Cap. – 100 lbs
- 10’ Frame Capacity: 60lbs/ft
- 5’ Frame Capacity: 235lbs/ft
Product Description
158-SSR Series
| Weight | |||||
|---|---|---|---|---|---|
| Roller Centers In. | Model No. | Overall Width In. | Between Rail Width In. | 5 Ft Section Lbs | 10 Ft Section Lbs |
| 3 | 158-SSR-0312 | 12 | 10 | 55 | 101 |
| 158-SSR-0318 | 18 | 16 | 76 | 139 | |
| 158-SSR-0324 | 24 | 22 | 97 | 177 | |
| 158-SSR-0330 | 30 | 28 | 118 | 206 | |
| 4 1⁄2 | 158-SSR-4512 | 12 | 10 | 47 | 86 |
| 158-SSR-4518 | 18 | 16 | 63 | 115 | |
| 158-SSR-4524 | 24 | 22 | 79 | 145 | |
| 158-SSR-4530 | 30 | 28 | 95 | 180 | |
| 6 | 158-SSR-0612 | 12 | 10 | 39 | 70 |
| 158-SSR-0618 | 18 | 16 | 51 | 93 | |
| 158-SSR-0624 | 24 | 22 | 56 | 103 | |
| 158-SSR-0630 | 30 | 28 | 63 | 115 | |
| 12 | 158-SSR-1212 | 12 | 10 | 33 | 63 |
| 158-SSR-1218 | 18 | 16 | 41 | 79 | |
| 158-SSR-1224 | 24 | 22 | 47 | 90 | |
| 158-SSR-1230 | 30 | 28 | 54 | 102 | |
Inquire About This Product
"*" indicates required fields