MEDIUM AND HEAVY DUTY ACCORDION WHEEL CONVEYORS...

accordion Conveyor

This flexible conveyor conforms to the various shapes necessary for ease of product handling with lengths available up to 60 feet.

MEDIUM DUTY ACCORDION GENERAL SPECIFICATIONS

MEDIUM DUTY ACCORDION

14" Widths 18" Widths 24" Widths Length Contracted/Extended at Maximum 5 1/4" Axle Centers
6 Skate Wheels/Axle* 6 Skate Wheels/Axle 9 Skate Wheels/Axle
MODEL NUMBER Approx. Weight (lbs) MODEL NUMBER Approx. Weight (lbs) MODEL NUMBER Approx. Weight (lbs) Leg Sets Per Unit
114-08 150 118-08 170 124-08 200 2' 4" - 8' 11" 3
114-12 190 118-12 220 124-12 260 3' 3" - 12' 10" 4
114-16 240 118-16 280 124-16 330 4' 3" - 16' 9" 5
114-20 280 118-20 330 124-20 400 5' 2" - 20' 9" 6
114-24 320 118-24 380 124-24 460 6' 2" - 24' 8" 7
114-28 400 118-28 470 124-28 560 7' 1" - 28' 7" 8
114-32 440 118-32 520 124-32 620 8' 1" - 32' 6" 9
114-36 490 118-36 570 124-36 680 9' 0" - 36' 6" 10
114-40 530 118-40 630 124-40 760 10' 0" - 40' 5" 11
114-44 570 118-44 680 124-44 820 10' 11" - 44' 4" 12
114-48 630 118-48 750 124-48 900 11' 11" - 48' 3" 13
114-52 690 118-52 820 124-52 980 12' 10" - 52' 3" 14
114-56 730 118-56 870 124-56 1040 13' 10" - 56' 2" 15
114-60 770 118-60 920 124-60 1100 14' 9" - 60' 1" 16

*Note: 8-skate wheel option available for conveying narrow packages on 14" wide models.

HEAVY DUTY ACCORDIAN GENERAL SPECIFICATIONS

HEAVY DUTY ACCORDION

18" Widths 24" Widths 30" Widths Length Contracted/Extended at Maximum 5 1/4" Axle Centers
6 Skate Wheels/Axle 9 Skate Wheels/Axle 12 Skate Wheels/Axle
MODEL NUMBER Approx. Weight (lbs) MODEL NUMBER Approx. Weight (lbs) MODEL NUMBER Approx. Weight (lbs) Leg Sets Per Unit
418-08 200 424-08 230 430-08 270 2' 7" - 8' 6" 3
418-12 250 424-12 290 430-12 340 3' 7" - 12' 2" 4
418-16 320 424-16 380 430-16 450 4' 8" - 15' 10" 5
418-20 380 424-20 450 430-20 530 5' 8" - 19' 6" 6
418-24 430 424-24 510 430-24 600 6' 8" - 23' 2" 7
418-28 550 424-28 630 430-28 750 7' 11" - 27' 9" 8
418-32 600 424-32 700 430-32 840 8' 11" - 31' 5" 9
418-36 660 424-36 770 430-36 900 9' 11" - 35' 1" 10
418-40 780 424-40 910 430-40 1070 11' 9" - 41' 6" 12
418-44 840 424-44 980 430-44 1160 12' 10" - 45' 2" 13
418-48 940 424-48 1100 430-48 1300 13' 10" - 48' 10" 14
418-52 1000 424-52 1170 430-52 1380 14' 10" - 52' 6" 15
418-56 1050 424-56 1230 430-56 1450 15' 11" - 56' 2" 16
418-60 1120 424-60 1320 430-60 1560 16' 11" - 59' 10" 17

All weights shown represent steel wheels. For shipping weights of nylon and plastic wheel conveyor, deduct 13%.
Please specify wheel type: N = red nylon, P = black plastic, S=steel wheel
Add -N, -P, or -S suffix to MODEL NUMBER; for example 114-08-N for red nylon wheels.

Back to Menu