VERTICAL DIP |
|||
STANDARD
VERTICAL DIP CHART |
|||
A | B | C | D |
2’-6” | 8’-11 3/8" | 10’-8 5/8” | 0’-4 3/4" |
2’-9” | 9’-5 3/8” | 11’-5 1/8” | 0’-8 31/32” |
3’-0” | 9’-11 3/8” | 12’-1 11/16” | 1’-1 3/16” |
3’-3” | 10’-5 3/8” | 12’-10 1/16” | 1’-5 7/16” |
3’-6” | 10’-11 3/8” | 13’-6 9/16” | 1’-9 11/16” |
3’-9” | 11’-5 3/8” | 14’-3 1/16” | 2’-1 15/16” |
4’-0” | 12’- 9 5/16 | 15’-8 7/16” | 2’-1 3/16” |
4’-6” | 13’- 9 5/16” | 17’- 1 3/8” | 2’-9 11/16” |
5’-0” | 14’-9 5/16” | 18’-6 3/8” | 3’-6 3/16” |
5’-6” | 16’-7 1/4" | 20’-8 1/4" | 3’-9 11/16” |
6’-0” | 17’-7 1/4" | 22’-1 1/4" | 4’-6 3/16” |
6’-6” | 18’-7 1/4" | 23’-6 3/16” | 5’-2 11/16” |
7’-0” | 19’-7 1/4" | 24’-11 3/16” | 5’-11 1/8” |
7’-6” | 20’-7 1/4" | 26’-7 1/4" | 6’-7 5/8” |
8’-0” | 21’-7 1/4" | 27’-9 1/16” | 7’-4 1/16” |
8’-6” | 22’-7 1/4" | 29’-2 1/16” | 8’-0 9/16” |
9’-0” | 23’-7 1/4" | 30’-7 1/16” | 8’-9 1/16” |
9’-6” | 24’-7 1/4" | 32’-0” | 9’-5 9/16” |
10’-0” | 25’-7 1/4" | 33’-5” | 10’-2” |
![]() |
|||
Cableway Conveyor Menu Anatomy |