7/8" MINI ROLLER CONVEYORS... |
The 7/8" plain steel or PVC mini rollers are similar to our 3/4" micro rollers series except for the roller itself. Our plain steel roller is 13 gauge and has a capacity of 45 lbs. while our PVC roller has a capacity of 10 lbs. and is non-marking. Both are ideal for light packages and cartons. |
Roller Centers (inches) | MODEL NUMBER | Over-All Width (in.) | Between Rail Width (in.) | WEIGHT | |
---|---|---|---|---|---|
5 ft. Section (lbs.) | 10 ft. Section (lbs.) | ||||
1 | 078-SR-0105 | 6 | 4 7/8 | 45 | 82 |
078-SR-0111 | 12 | 10 3/8 | 78 | 142 | |
078-SR-0114 | 15 | 13 7/8 | 94 | 171 | |
078-SR-0118 | 19 | 17 7/8 | 116 | 211 | |
2 | 078-SR-0205 | 6 | 4 7/8 | 29 | 54 |
078-SR-0211 | 12 | 10 3/8 | 46 | 84 | |
078-SR-0214 | 15 | 13 7/8 | 55 | 100 | |
078-SR-0218 | 19 | 17 7/8 | 66 | 120 |
Roller Centers (inches) | MODEL NUMBER | Over-All Width (in.) | Between Rail Width (in.) | WEIGHT | |
---|---|---|---|---|---|
5 ft. Section (lbs.) | 10 ft. Section (lbs.) | ||||
1 1/2 | 078-PVC-1504 | 5 | 4 | 18 | 33 |
078-PVC-1508 | 9 | 8 | 22 | 42 | |
078-PVC-1512 | 13 | 12 | 27 | 50 | |
3 | 078-PVC-0304 | 5 | 4 | 22 | 40 |
078-PVC-0308 | 9 | 8 | 30 | 56 | |
078-PVC-0312 | 13 | 12 | 37 | 70 |
Also Available in 45° and 90° Curves.