Roll-A-Way Conveyors: 2 1⁄2” Medium & Heavy Duty Roller Conveyors
 
2 1⁄2” Medium & Heavy Duty Roller Conveyors

These conveyors are for heavier duty industrial applications.
 

 
     

 

     
250-SRM SERIES SPECIFICATIONS:
Rollers: 2-1/2”, 14 Ga. ▪ Axles: 7/16” Hex, Spring Loaded ▪ Frame: 3-1/2” x 1” x 1”, 10 Ga. Powder Coated Blue Steel Formed Channel ▪ 5 Welded Cross Braces ▪ Butt Couplers Standard ▪ Roller Cap. - 280lbs ▪ 10’ Frame Capacity: 140lbs/ft ▪ 5’ Frame Capacity: 500lbs/ft
 

250-SRH SERIES SPECIFICATIONS:
Rollers: 2-1/2”, 11 Ga. ▪
Axles: 11/16” Hex, Spring Loaded Frame: 4” x 5.4” Structural Channel Powder Coated Blue ▪ 5 Welded Cross Braces ▪ Butt Couplers Standard ▪ Roller Cap. - 750lbs ▪ 10’ Frame Capacity: 350lbs/ft ▪ 5’ Frame Capacity: 1,100lbs/ft ▪ Structural Channel Powder Coated Blue

     
 

"250-SRM" SERIES  Request more information

        WEIGHT
Roller Centers (inches) MODEL NUMBER Over-All Width (inches) Between Rail Width (inches) 5 ft. Section (lbs.) 10 ft. Section (lbs.)
3 250-SRM-0312 12 10 91 165
250-SRM-0315 15 13 107 194
250-SRM-0318 18 16 123 224
250-SRM-0324 24 22 156 283
250-SRM-0330 30 28 188 341
250-SRM-0336 36 34 221 401
250-SRM-0342 42 40 251 457
250-SRM-0348 48 46 281 513
4 1/2 250-SRM-4512 12 10 71 129
250-SRM-4515 15 13 82 149
250-SRM-4518 18 16 93 169
250-SRM-4524 24 22 116 211
250-SRM-4530 30 28 139 252
250-SRM-4536 36 34 156 293
250-SRM-4542 42 40 184 334
250-SRM-4548 48 46 212 375
6 250-SRM-0612 12 10 62 112
250-SRM-0615 15 13 69 126
250-SRM-0618 18 16 78 141
250-SRM-0624 24 22 95 173
250-SRM-0630 30 28 113 205
250-SRM-0636 36 34 130 236
250-SRM-0642 42 40 147 268
250-SRM-0648 48 46 164 300
12 250-SRM-1212 12 10 46 83
250-SRM-1215 15 13 51 92
250-SRM-1218 18 16 56 101
250-SRM-1224 24 22 65 119
250-SRM-1230 30 28 75 137
250-SRM-1236 36 34 85 155
250-SRM-1242 42 40 95 173
250-SRM-1248 48 46 105 191

"250-SRH" SERIES  Request more information

        WEIGHT
Roller Centers (inches) MODEL NUMBER Over-All Width (inches) Between Rail Width (inches) 5 ft. Section (lbs.) 10 ft. Section (lbs.)
3 250-SRH-0312 12 9 147 294
250-SRH-0315 15 12 172 344
250-SRH-0318 18 15 196 391
250-SRH-0324 24 21 243 486
250-SRH-0330 30 27 320 581
250-SRH-0336 36 33 372 676
250-SRH-0342 42 39 424 771
250-SRH-0352 52 49 511 930
4 250-SRH-0412 12 9 121 252
250-SRH-0415 15 12 158 288
250-SRH-0418 18 15 163 325
250-SRH-0424 24 21 199 397
250-SRH-0430 30 27 233 470
250-SRH-0436 36 33 299 543
250-SRH-0442 42 39 339 617
250-SRH-0452 52 49 406 741
6 250-SRH-0612 12 9 104 208
250-SRH-0615 15 12 158 288
250-SRH-0618 18 15 163 325
250-SRH-0624 24 21 199 397
250-SRH-0630 30 27 233 470
250-SRH-0636 36 33 299 543
250-SRH-0642 42 39 230 460
250-SRH-0652 52 49 300 544
12 250-SRH-1212 12 9 90 165
250-SRH-1215 15 12 97 177
250-SRH-1218 18 15 106 192
250-SRH-1224 24 21 121 220
250-SRH-1230 30 27 136 248
250-SRH-1236 36 33 152 277
250-SRH-1242 42 39 168 305
250-SRH-1252 52 49 195 352
 
     
  GO BACK  
     
  Manufacturers of Conveyors, Trucks, Carts and Racks since 1936

2335 Delaney Road, Gurnee Illinois 60031
Phone: 847.336.5033 • Fax: 847.336.6542
roll-a-way@roll-away.com

 

Copyright © Roll-A-Way Conveyors, Inc. All rights reserved