2 5/8" EXTRA HEAVY DUTY ROLLER CONVEYORS...


This extra heavy 7 gauge roller utilizes all of the features of the 250-SRH Series conveyor.
Roller Conveyor Picture

GENERAL SPECIFICATIONS

"258-SRH" SERIES

Roller Centers (inches) MODEL NUMBER Over-All Width (inches) Between Rail Width (inches) WEIGHT
5 ft. Section (lbs.) 10 ft. Section (lbs.)
3 258-SRH-0312 12 8 7/8 187 340
258-SRH-0315 15 11 7/8 223 404
258-SRH-0318 18 14 7/8 257 468
258-SRH-0324 24 20 7/8 328 596
258-SRH-0330 30 26 7/8 398 724
258-SRH-0336 36 32 7/8 469 852
258-SRH-0342 42 38 7/8 539 980
4 258-SRH-0412 12 8 7/8 156 284
258-SRH-0415 15 11 7/8 184 335
258-SRH-0418 18 14 7/8 210 382
258-SRH-0424 24 20 7/8 264 480
258-SRH-0430 30 26 7/8 317 577
258-SRH-0436 36 32 7/8 371 675
258-SRH-0442 42 38 7/8 425 772
6 258-SRH-0612 12 8 7/8 127 230
258-SRH-0615 15 11 7/8 145 263
258-SRH-0618 18 14 7/8 163 297
258-SRH-0624 24 20 7/8 200 364
258-SRH-0630 30 26 7/8 237 431
258-SRH-0636 36 32 7/8 274 498
258-SRH-0642 42 38 7/8 310 564
12 258-SRH-1212 12 8 7/8 71 174
258-SRH-1215 15 11 7/8 82 192
258-SRH-1218 18 14 7/8 93 211
258-SRH-1224 24 20 7/8 116 247
258-SRH-1230 30 26 7/8 139 284
258-SRH-1236 36 32 7/8 156 320
258-SRH-1242 42 38 7/8 184 357

BACK TO MENU